Trade Yes | Price | Shares | Total |
---|---|---|---|
97¢ | 50,856.00 | $197,303.75 | |
69¢ | 40,569.00 | $84,811.68 | |
64¢ | 30,550.00 | $84,856.23 | |
61¢ | 80,400.00 | $197,303.75 | |
63¢ | 60,450.00 | $84,856.23 | |
69¢ | 50,440.00 | $24,856.23 | |
66¢ | 30,400.00 | $04,856.23 | |
12¢ | 450.00 | $107,303.75 | |
10¢ | 569.00 | $97,303.75 | |
8¢ | 50,856 | $297,303.75 |
Trade Yes | Price | Shares | Total |
---|---|---|---|
97¢ | 50,856.00 | $197,303.75 | |
69¢ | 40,569.00 | $84,811.68 | |
64¢ | 30,550.00 | $84,856.23 | |
61¢ | 80,400.00 | $197,303.75 | |
63¢ | 60,450.00 | $84,856.23 | |
69¢ | 50,440.00 | $24,856.23 | |
66¢ | 30,400.00 | $04,856.23 | |
12¢ | 450.00 | $107,303.75 | |
10¢ | 569.00 | $97,303.75 | |
8¢ | 50,856 | $297,303.75 |
Trade Yes | Price | Shares | Total |
---|---|---|---|
97¢ | 50,856.00 | $197,303.75 | |
69¢ | 40,569.00 | $84,811.68 | |
64¢ | 30,550.00 | $84,856.23 | |
61¢ | 80,400.00 | $197,303.75 | |
63¢ | 60,450.00 | $84,856.23 | |
69¢ | 50,440.00 | $24,856.23 | |
66¢ | 30,400.00 | $04,856.23 | |
12¢ | 450.00 | $107,303.75 | |
10¢ | 569.00 | $97,303.75 | |
8¢ | 50,856 | $297,303.75 |
Trade Yes | Price | Shares | Total |
---|---|---|---|
97¢ | 50,856.00 | $197,303.75 | |
69¢ | 40,569.00 | $84,811.68 | |
64¢ | 30,550.00 | $84,856.23 | |
61¢ | 80,400.00 | $197,303.75 | |
63¢ | 60,450.00 | $84,856.23 | |
69¢ | 50,440.00 | $24,856.23 | |
66¢ | 30,400.00 | $04,856.23 | |
12¢ | 450.00 | $107,303.75 | |
10¢ | 569.00 | $97,303.75 | |
8¢ | 50,856 | $297,303.75 |
Trade Yes | Price | Shares | Total |
---|---|---|---|
97¢ | 50,856.00 | $197,303.75 | |
69¢ | 40,569.00 | $84,811.68 | |
64¢ | 30,550.00 | $84,856.23 | |
61¢ | 80,400.00 | $197,303.75 | |
63¢ | 60,450.00 | $84,856.23 | |
69¢ | 50,440.00 | $24,856.23 | |
66¢ | 30,400.00 | $04,856.23 | |
12¢ | 450.00 | $107,303.75 | |
10¢ | 569.00 | $97,303.75 | |
8¢ | 50,856 | $297,303.75 |
Log in with
5 Comments
John Doe
1 months agoNam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie. Sed condimentum, tellus sed maximus.
Hillary Clinton
9 months agoNam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie.
Gavin Newsom
8 months agoNam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie. Sed condimentum, tellus sed maximus.
John Doe
1 months agoNam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie. Sed condimentum, tellus sed maximus.
Maryann Stevenson
30 months agoNam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie. Sed condimentum, tellus sed maximus.
Tyuohn Doe
24 months agoNam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie. Sed condimentum, tellus sed maximus.
This is a market on if Donald Trump will be President of the United States on July 31, 2023, 12:00 PM ET.
20 Comments