Image
Tramp Tesla $1.8m Vol. $389.6k Liq.
Order Book Graph
Trade Yes Price Shares Total
97¢ 50,856.00 $197,303.75
69¢ 40,569.00 $84,811.68
64¢ 30,550.00 $84,856.23
61¢ 80,400.00 $197,303.75
63¢ 60,450.00 $84,856.23
69¢ 50,440.00 $24,856.23
66¢ 30,400.00 $04,856.23
12¢ 450.00 $107,303.75
10¢ 569.00 $97,303.75
50,856 $297,303.75

Image
Gavin Newsom $1.8m Vol. $389.6k Liq.
Order Book Graph
Trade Yes Price Shares Total
97¢ 50,856.00 $197,303.75
69¢ 40,569.00 $84,811.68
64¢ 30,550.00 $84,856.23
61¢ 80,400.00 $197,303.75
63¢ 60,450.00 $84,856.23
69¢ 50,440.00 $24,856.23
66¢ 30,400.00 $04,856.23
12¢ 450.00 $107,303.75
10¢ 569.00 $97,303.75
50,856 $297,303.75

Image
Kamala Harris $1.8m Vol. $389.6k Liq.
Order Book Graph
Trade Yes Price Shares Total
97¢ 50,856.00 $197,303.75
69¢ 40,569.00 $84,811.68
64¢ 30,550.00 $84,856.23
61¢ 80,400.00 $197,303.75
63¢ 60,450.00 $84,856.23
69¢ 50,440.00 $24,856.23
66¢ 30,400.00 $04,856.23
12¢ 450.00 $107,303.75
10¢ 569.00 $97,303.75
50,856 $297,303.75

Image
Pete Buttigieg $1.8m Vol. $389.6k Liq.
Order Book Graph
Trade Yes Price Shares Total
97¢ 50,856.00 $197,303.75
69¢ 40,569.00 $84,811.68
64¢ 30,550.00 $84,856.23
61¢ 80,400.00 $197,303.75
63¢ 60,450.00 $84,856.23
69¢ 50,440.00 $24,856.23
66¢ 30,400.00 $04,856.23
12¢ 450.00 $107,303.75
10¢ 569.00 $97,303.75
50,856 $297,303.75

Image
Hillary Clinton $1.8m Vol. $389.6k Liq.
Order Book Graph
Trade Yes Price Shares Total
97¢ 50,856.00 $197,303.75
69¢ 40,569.00 $84,811.68
64¢ 30,550.00 $84,856.23
61¢ 80,400.00 $197,303.75
63¢ 60,450.00 $84,856.23
69¢ 50,440.00 $24,856.23
66¢ 30,400.00 $04,856.23
12¢ 450.00 $107,303.75
10¢ 569.00 $97,303.75
50,856 $297,303.75

About

This is a market on if Donald Trump will be President of the United States on July 31, 2023, 12:00 PM ET.

20 Comments
Image John Doe


5 Comments

Image
John Doe
1 months ago

Nam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie. Sed condimentum, tellus sed maximus.

Image
Hillary Clinton
9 months ago

Nam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie.

Image
Gavin Newsom
8 months ago

Nam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie. Sed condimentum, tellus sed maximus.

Image
John Doe
1 months ago

Nam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie. Sed condimentum, tellus sed maximus.

Screenshort
Image
Maryann Stevenson
30 months ago

Nam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie. Sed condimentum, tellus sed maximus.

Image
Tyuohn Doe
24 months ago

Nam placerat ligula dignissim ante aliquam scelerisque. Nulla ac dolor nec tellus pulvinar molestie. Sed condimentum, tellus sed maximus.

Screenshort
Buy Sell
Avg price 0.0¢
Shares 0.00
Potential return $0.00 (0.00%)